Usage statistics for www.deanseven.net

Summary Period: March 2023
Generated 27-Mar-2023 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1548248
Total Files 1526164
Total Pages 1541272
Total Visits 10671
Total kB Files 4546022
Total Unique Sites 2860
Total Unique URLs 919
Total Unique Referrers 2533
Total Unique User Agents 525
. Avg Max
Hits per Hour 2389 3628
Hits per Day 57342 75772
Files per Day 56524 75190
Pages per Day 57084 75392
Sites per Day 105 409
Visits per Day 395 646
kB Files per Day 168371 553394
Hits by Response Code
Code 200 - OK 98.57% 1526164
Code 206 - Partial Content 0.88% 13682
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 0.17% 2702
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 0.37% 5676

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 2093 0.14% 2042 0.13% 1973 0.13% 207 1.94% 147 5.14% 8726 0.19%
2 64405 4.16% 64325 4.21% 64286 4.17% 316 2.96% 201 7.03% 23672 0.52%
3 52001 3.36% 51446 3.37% 51599 3.35% 401 3.76% 214 7.48% 30350 0.67%
4 35538 2.30% 35318 2.31% 35418 2.30% 348 3.26% 180 6.29% 28766 0.63%
5 71666 4.63% 71278 4.67% 71361 4.63% 436 4.09% 228 7.97% 30499 0.67%
6 66122 4.27% 65789 4.31% 65856 4.27% 646 6.05% 219 7.66% 38642 0.85%
7 57340 3.70% 56956 3.73% 57040 3.70% 560 5.25% 217 7.59% 38459 0.85%
8 60791 3.93% 58763 3.85% 59429 3.86% 280 2.62% 168 5.87% 60727 1.34%
9 63036 4.07% 62839 4.12% 62936 4.08% 284 2.66% 159 5.56% 36656 0.81%
10 54549 3.52% 54385 3.56% 54406 3.53% 350 3.28% 197 6.89% 44952 0.99%
11 57563 3.72% 57356 3.76% 57375 3.72% 385 3.61% 207 7.24% 35574 0.78%
12 60946 3.94% 60728 3.98% 60801 3.94% 362 3.39% 199 6.96% 34865 0.77%
13 60185 3.89% 59938 3.93% 59993 3.89% 367 3.44% 221 7.73% 58884 1.30%
14 44066 2.85% 43744 2.87% 43769 2.84% 338 3.17% 235 8.22% 43106 0.95%
15 48143 3.11% 47851 3.14% 47879 3.11% 374 3.50% 219 7.66% 54958 1.21%
16 54451 3.52% 54164 3.55% 54149 3.51% 392 3.67% 236 8.25% 63817 1.40%
17 55091 3.56% 54704 3.58% 54818 3.56% 442 4.14% 237 8.29% 123925 2.73%
18 72229 4.67% 71651 4.69% 71930 4.67% 498 4.67% 251 8.78% 209678 4.61%
19 67785 4.38% 67488 4.42% 67539 4.38% 581 5.44% 270 9.44% 458722 10.09%
20 75772 4.89% 75190 4.93% 75392 4.89% 555 5.20% 261 9.13% 553394 12.17%
21 74581 4.82% 72129 4.73% 74403 4.83% 416 3.90% 197 6.89% 549086 12.08%
22 69300 4.48% 68540 4.49% 69122 4.48% 393 3.68% 195 6.82% 537043 11.81%
23 70395 4.55% 68685 4.50% 70237 4.56% 411 3.85% 226 7.90% 527298 11.60%
24 60315 3.90% 57129 3.74% 60173 3.90% 531 4.98% 230 8.04% 536163 11.79%
25 66441 4.29% 63622 4.17% 66114 4.29% 422 3.95% 409 14.30% 359561 7.91%
26 68486 4.42% 65689 4.30% 68369 4.44% 535 5.01% 223 7.80% 44572 0.98%
27 14958 0.97% 14415 0.94% 14905 0.97% 199 1.86% 117 4.09% 13930 0.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2201 59441 3.84% 2166 58484 3.83% 2186 59025 3.83% 7865 212358 4.67%
1 2195 59278 3.83% 2164 58437 3.83% 2187 59073 3.83% 6776 182961 4.02%
2 2210 59686 3.86% 2178 58819 3.85% 2201 59439 3.86% 6898 186257 4.10%
3 2186 59038 3.81% 2151 58102 3.81% 2177 58802 3.82% 7403 199889 4.40%
4 2385 64404 4.16% 2352 63518 4.16% 2377 64197 4.17% 7512 202831 4.46%
5 2589 69903 4.51% 2559 69098 4.53% 2581 69692 4.52% 7586 204826 4.51%
6 2525 68191 4.40% 2491 67271 4.41% 2517 67959 4.41% 7365 198849 4.37%
7 2535 68471 4.42% 2500 67507 4.42% 2526 68228 4.43% 7474 201795 4.44%
8 2550 68871 4.45% 2480 66982 4.39% 2518 67994 4.41% 7100 191708 4.22%
9 2499 67493 4.36% 2460 66433 4.35% 2488 67199 4.36% 7375 199129 4.38%
10 2491 67282 4.35% 2453 66255 4.34% 2481 66995 4.35% 7036 189970 4.18%
11 2496 67394 4.35% 2461 66464 4.35% 2487 67155 4.36% 7435 200749 4.42%
12 2534 68430 4.42% 2502 67561 4.43% 2526 68226 4.43% 7386 199431 4.39%
13 2561 69157 4.47% 2502 67557 4.43% 2532 68389 4.44% 7397 199717 4.39%
14 2369 63979 4.13% 2334 63040 4.13% 2358 63676 4.13% 7273 196369 4.32%
15 2390 64553 4.17% 2356 63628 4.17% 2383 64346 4.17% 7041 190119 4.18%
16 2358 63687 4.11% 2329 62902 4.12% 2350 63474 4.12% 6322 170704 3.76%
17 2327 62829 4.06% 2302 62169 4.07% 2316 62538 4.06% 5800 156596 3.44%
18 2302 62179 4.02% 2284 61674 4.04% 2296 62005 4.02% 5988 161681 3.56%
19 2450 66159 4.27% 2426 65502 4.29% 2440 65902 4.28% 6433 173678 3.82%
20 2424 65459 4.23% 2396 64704 4.24% 2418 65306 4.24% 6907 186480 4.10%
21 2298 62070 4.01% 2274 61400 4.02% 2292 61901 4.02% 6505 175632 3.86%
22 2258 60976 3.94% 2229 60185 3.94% 2249 60744 3.94% 6869 185466 4.08%
23 2196 59318 3.83% 2165 58472 3.83% 2185 59007 3.83% 6623 178827 3.93%

Top 30 of 919 Total URLs
# Hits kB F URL
1 1410085 91.08% 198877 4.37% /
2 78637 5.08% 749477 16.49% /webstats/
3 31877 2.06% 3369285 74.12% /webstats/usage_202303.html
4 11543 0.75% 7864 0.17% /webstats/usage_202105.html
5 571 0.04% 28082 0.62% /webstats/usage_201311.html
6 409 0.03% 5762 0.13% /webstats/usage_202107.html
7 380 0.02% 50996 1.12% /webstats/usage_202110.html
8 262 0.02% 35708 0.79% /webstats/usage_202002.html
9 217 0.01% 3243 0.07% /webstats/usage_202108.html
10 99 0.01% 848 0.02% /webstats/usage_202208.html
11 98 0.01% 832 0.02% /webstats/usage_202210.html
12 95 0.01% 696 0.02% /webstats/usage_202204.html
13 91 0.01% 791 0.02% /webstats/usage_202205.html
14 88 0.01% 681 0.01% /webstats/usage_202207.html
15 85 0.01% 773 0.02% /webstats/usage_202206.html
16 83 0.01% 1021 0.02% /webstats/usage_202209.html
17 82 0.01% 796 0.02% /webstats/usage_202203.html
18 76 0.00% 600 0.01% /webstats/usage_202112.html
19 76 0.00% 608 0.01% /webstats/usage_202201.html
20 68 0.00% 757 0.02% /webstats/usage_202202.html
21 65 0.00% 1009 0.02% /webstats/usage_201810.html
22 64 0.00% 819 0.02% /webstats/usage_202106.html
23 64 0.00% 1066 0.02% /webstats/usage_202111.html
24 62 0.00% 1036 0.02% /webstats/usage_202212.html
25 56 0.00% 1264 0.03% /webstats/usage_201903.html
26 56 0.00% 1252 0.03% /webstats/usage_201905.html
27 56 0.00% 695 0.02% /webstats/usage_202010.html
28 54 0.00% 908 0.02% /webstats/usage_201902.html
29 54 0.00% 667 0.01% /webstats/usage_202302.html
30 53 0.00% 735 0.02% /webstats/usage_202103.html

Top 10 of 919 Total URLs By kB F
# Hits kB F URL
1 31877 2.06% 3369285 74.12% /webstats/usage_202303.html
2 78637 5.08% 749477 16.49% /webstats/
3 1410085 91.08% 198877 4.37% /
4 380 0.02% 50996 1.12% /webstats/usage_202110.html
5 262 0.02% 35708 0.79% /webstats/usage_202002.html
6 571 0.04% 28082 0.62% /webstats/usage_201311.html
7 11543 0.75% 7864 0.17% /webstats/usage_202105.html
8 409 0.03% 5762 0.13% /webstats/usage_202107.html
9 217 0.01% 3243 0.07% /webstats/usage_202108.html
10 37 0.00% 2480 0.05% /webstats/usage_201901.html

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 78637 5.08% 5052 48.02% /webstats/
2 1410085 91.08% 1398 13.29% /
3 380 0.02% 331 3.15% /webstats/usage_202110.html
4 409 0.03% 272 2.59% /webstats/usage_202107.html
5 262 0.02% 238 2.26% /webstats/usage_202002.html
6 571 0.04% 151 1.44% /webstats/usage_201311.html
7 11543 0.75% 141 1.34% /webstats/usage_202105.html
8 31877 2.06% 134 1.27% /webstats/usage_202303.html
9 217 0.01% 132 1.25% /webstats/usage_202108.html
10 82 0.01% 53 0.50% /webstats/usage_202203.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 78637 5.08% 4918 46.98% /webstats/
2 1410085 91.08% 1710 16.33% /
3 380 0.02% 339 3.24% /webstats/usage_202110.html
4 409 0.03% 274 2.62% /webstats/usage_202107.html
5 11543 0.75% 139 1.33% /webstats/usage_202105.html
6 571 0.04% 136 1.30% /webstats/usage_201311.html
7 31877 2.06% 134 1.28% /webstats/usage_202303.html
8 217 0.01% 122 1.17% /webstats/usage_202108.html
9 98 0.01% 57 0.54% /webstats/usage_202210.html
10 82 0.01% 55 0.53% /webstats/usage_202203.html

Top 30 of 2860 Total Sites
# Hits Files kB F Visits Hostname
1 1385463 89.49% 1385463 90.78% 175889 3.87% 69 0.65% 176.79.237.198
2 28192 1.82% 28192 1.85% 3013162 66.28% 2 0.02% 185.206.214.42
3 18251 1.18% 18244 1.20% 16788 0.37% 3 0.03% 193.93.229.163
4 8897 0.57% 8897 0.58% 92219 2.03% 3 0.03% 62.113.115.89
5 5013 0.32% 5013 0.33% 53778 1.18% 102 0.96% 116.113.68.130
6 4844 0.31% 4844 0.32% 51195 1.13% 119 1.12% 113.57.84.39
7 4762 0.31% 4762 0.31% 49854 1.10% 131 1.23% 119.7.135.19
8 4673 0.30% 4673 0.31% 48449 1.07% 43 0.40% 185.72.199.129
9 4598 0.30% 4598 0.30% 50034 1.10% 144 1.35% 121.22.53.166
10 4588 0.30% 4588 0.30% 47794 1.05% 147 1.38% 123.130.115.217
11 4347 0.28% 4347 0.28% 50974 1.12% 8 0.07% 95.183.140.254
12 3988 0.26% 3988 0.26% 1422 0.03% 2 0.02% 37.212.66.251
13 3798 0.25% 3798 0.25% 40988 0.90% 198 1.86% 125.66.100.112
14 3419 0.22% 3419 0.22% 1326 0.03% 5 0.05% 37.212.84.203
15 3263 0.21% 3263 0.21% 34564 0.76% 105 0.98% 124.13.181.5
16 3124 0.20% 3123 0.20% 52553 1.16% 7 0.07% 37.212.51.103
17 2584 0.17% 2584 0.17% 271623 5.97% 3 0.03% 37.220.87.2
18 2423 0.16% 2423 0.16% 25469 0.56% 147 1.38% 198.59.191.249
19 1885 0.12% 1884 0.12% 1845 0.04% 2 0.02% 193.93.229.135
20 1829 0.12% 1829 0.12% 19837 0.44% 373 3.50% 120.197.219.82
21 1556 0.10% 1556 0.10% 16132 0.35% 63 0.59% 37.139.53.189
22 1505 0.10% 1505 0.10% 8141 0.18% 46 0.43% 191.102.164.219
23 1477 0.10% 1477 0.10% 8195 0.18% 60 0.56% 104.140.83.80
24 1400 0.09% 1400 0.09% 7500 0.16% 60 0.56% 198.46.171.99
25 1398 0.09% 1398 0.09% 7404 0.16% 50 0.47% 196.247.229.158
26 1388 0.09% 1388 0.09% 14385 0.32% 219 2.05% 5.18.100.182
27 1368 0.09% 1368 0.09% 487 0.01% 2 0.02% 37.212.92.26
28 1363 0.09% 1363 0.09% 7296 0.16% 65 0.61% 190.123.212.119
29 1111 0.07% 1111 0.07% 12386 0.27% 137 1.28% 148.76.97.250
30 1078 0.07% 1078 0.07% 390 0.01% 3 0.03% 188.191.23.227

Top 10 of 2860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28192 1.82% 28192 1.85% 3013162 66.28% 2 0.02% 185.206.214.42
2 2584 0.17% 2584 0.17% 271623 5.97% 3 0.03% 37.220.87.2
3 1385463 89.49% 1385463 90.78% 175889 3.87% 69 0.65% 176.79.237.198
4 8897 0.57% 8897 0.58% 92219 2.03% 3 0.03% 62.113.115.89
5 5013 0.32% 5013 0.33% 53778 1.18% 102 0.96% 116.113.68.130
6 3124 0.20% 3123 0.20% 52553 1.16% 7 0.07% 37.212.51.103
7 4844 0.31% 4844 0.32% 51195 1.13% 119 1.12% 113.57.84.39
8 4347 0.28% 4347 0.28% 50974 1.12% 8 0.07% 95.183.140.254
9 4598 0.30% 4598 0.30% 50034 1.10% 144 1.35% 121.22.53.166
10 4762 0.31% 4762 0.31% 49854 1.10% 131 1.23% 119.7.135.19

Top 30 of 2533 Total Referrers
# Hits Referrer
1 70075 4.53% https://yummy.org.ua
2 69986 4.52% https://survival.net.ua
3 69772 4.51% https://kvity.org.ua
4 69758 4.51% https://smachnoho.org.ua
5 69693 4.50% https://muzinstrument.com.ua
6 69591 4.49% https://pidrobky.com.ua
7 69525 4.49% https://tkanyny.com.ua
8 69464 4.49% https://myhandmade.com.ua
9 69375 4.48% https://handmadeclub.com.ua
10 69331 4.48% https://madeinua.org.ua
11 69253 4.47% https://hobi.org.ua
12 69146 4.47% https://mybike.org.ua
13 69008 4.46% https://mayster.org.ua
14 68872 4.45% https://myenglish.org.ua
15 68816 4.44% https://kuhar.org.ua
16 68615 4.43% https://youtubegid.org.ua
17 68577 4.43% https://podarunky.org.ua
18 68576 4.43% https://quotesbank.org
19 68398 4.42% https://i-think-therefore-i-am.org
20 68330 4.41% https://quotestoinspire.org
21 24169 1.56% https://evakuator-kronshtadt.ru/
22 15096 0.98% - (Direct Request)
23 14097 0.91% https://remontehniki78.ru/
24 14095 0.91% https://tehfixer54.ru/
25 12607 0.81% http://filmkachat.ru
26 4922 0.32% https://www.yp.ru/search/text/9088080/
27 4787 0.31% https://g.co/kgs/CT4xf5
28 4506 0.29% https://wsacac.org/
29 4391 0.28% https://sapteka.net/
30 3698 0.24% https://auto.evakuator.expert/

Top 10 of 10 Total Search Strings
# Hits Search String
1 87 61.27% http://adellee.ru
2 18 12.68% https://adellee.ru
3 10 7.04% http://vorota-makros.ru
4 8 5.63% http://avantage-profil.ru
5 7 4.93% http://vorotaabsolut.ru
6 4 2.82% https://grandis-kazan.ru
7 3 2.11% https://avantage-profil.ru
8 3 2.11% https://vorotaabsolut.ru
9 1 0.70% http://grandis-kazan.ru
10 1 0.70% https://vorota-makros.ru

Top 15 of 525 Total User Agents
# Hits User Agent
1 1385545 89.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8482 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5956 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5943 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 5782 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3869 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
7 3086 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 3030 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3016 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 3011 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 2997 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2996 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2987 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 2986 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2972 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1548248 100.00% 1539846 100.90% 4546022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23