Usage statistics for www.deanseven.net

Summary Period: April 2026
Generated 27-Apr-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 691622
Total Files 630728
Total Pages 681426
Total Visits 11363
Total kB Files 28086965
Total Unique Sites 5706
Total Unique URLs 3770
Total Unique Referrers 1009
Total Unique User Agents 1326
. Avg Max
Hits per Hour 1067 2818
Hits per Day 25615 39108
Files per Day 23360 36214
Pages per Day 25238 38363
Sites per Day 211 443
Visits per Day 420 604
kB Files per Day 1040258 2114716
Hits by Response Code
Code 200 - OK 91.20% 630728
Code 206 - Partial Content 0.01% 91
Code 301 - Moved Permanently 0.00% 19
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 43
Code 404 - Not Found 8.78% 60726

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 25926 3.75% 23338 3.70% 25697 3.77% 484 4.26% 353 6.19% 979731 3.49%
2 24665 3.57% 22681 3.60% 24409 3.58% 597 5.25% 403 7.06% 844225 3.01%
3 22464 3.25% 20226 3.21% 22221 3.26% 604 5.32% 443 7.76% 681254 2.43%
4 26233 3.79% 24103 3.82% 25970 3.81% 493 4.34% 339 5.94% 1008979 3.59%
5 26692 3.86% 24339 3.86% 26501 3.89% 498 4.38% 347 6.08% 1060793 3.78%
6 22258 3.22% 20025 3.17% 22089 3.24% 454 4.00% 224 3.93% 776781 2.77%
7 23454 3.39% 21079 3.34% 23278 3.42% 451 3.97% 295 5.17% 904276 3.22%
8 23748 3.43% 21315 3.38% 23599 3.46% 397 3.49% 251 4.40% 938184 3.34%
9 24117 3.49% 21296 3.38% 23945 3.51% 419 3.69% 278 4.87% 903154 3.22%
10 23694 3.43% 20770 3.29% 23424 3.44% 478 4.21% 341 5.98% 857100 3.05%
11 22954 3.32% 21145 3.35% 22751 3.34% 393 3.46% 282 4.94% 946812 3.37%
12 21935 3.17% 20255 3.21% 21692 3.18% 420 3.70% 301 5.28% 855792 3.05%
13 24769 3.58% 22408 3.55% 24581 3.61% 357 3.14% 284 4.98% 888099 3.16%
14 30488 4.41% 27610 4.38% 30280 4.44% 334 2.94% 281 4.92% 1310403 4.67%
15 21568 3.12% 19730 3.13% 21403 3.14% 375 3.30% 268 4.70% 566072 2.02%
16 22138 3.20% 20264 3.21% 21668 3.18% 450 3.96% 341 5.98% 566029 2.02%
17 21633 3.13% 19759 3.13% 21367 3.14% 413 3.63% 308 5.40% 576680 2.05%
18 22392 3.24% 20710 3.28% 21441 3.15% 403 3.55% 312 5.47% 584168 2.08%
19 26105 3.77% 23505 3.73% 25537 3.75% 415 3.65% 311 5.45% 1002573 3.57%
20 23509 3.40% 21345 3.38% 22863 3.36% 443 3.90% 272 4.77% 1026820 3.66%
21 20308 2.94% 18241 2.89% 19722 2.89% 444 3.91% 307 5.38% 836874 2.98%
22 29589 4.28% 27091 4.30% 29234 4.29% 430 3.78% 290 5.08% 1377092 4.90%
23 34624 5.01% 32266 5.12% 33962 4.98% 432 3.80% 314 5.50% 1695868 6.04%
24 39103 5.65% 36214 5.74% 38363 5.63% 387 3.41% 280 4.91% 2066970 7.36%
25 37692 5.45% 35371 5.61% 37398 5.49% 408 3.59% 260 4.56% 2096774 7.47%
26 39108 5.65% 35681 5.66% 37678 5.53% 430 3.78% 336 5.89% 2114716 7.53%
27 10456 1.51% 9961 1.58% 10353 1.52% 107 0.94% 86 1.51% 620743 2.21%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1059 28602 4.14% 973 26297 4.17% 1044 28191 4.14% 41587 1122845 4.00%
1 1097 29625 4.28% 1007 27201 4.31% 1082 29225 4.29% 42385 1144397 4.07%
2 1083 29243 4.23% 992 26790 4.25% 1068 28858 4.23% 41669 1125071 4.01%
3 1102 29763 4.30% 1006 27169 4.31% 1085 29321 4.30% 41619 1123704 4.00%
4 1079 29140 4.21% 981 26494 4.20% 1062 28698 4.21% 40093 1082522 3.85%
5 1072 28945 4.19% 982 26535 4.21% 1058 28577 4.19% 41447 1119066 3.98%
6 1112 30047 4.34% 997 26931 4.27% 1081 29196 4.28% 41432 1118664 3.98%
7 1022 27606 3.99% 943 25473 4.04% 1007 27212 3.99% 40775 1100925 3.92%
8 1107 29908 4.32% 971 26239 4.16% 1096 29599 4.34% 43583 1176730 4.19%
9 1092 29494 4.26% 985 26611 4.22% 1080 29173 4.28% 44884 1211866 4.31%
10 1111 30001 4.34% 999 26979 4.28% 1097 29640 4.35% 45573 1230466 4.38%
11 1089 29418 4.25% 992 26805 4.25% 1078 29115 4.27% 45791 1236345 4.40%
12 1094 29539 4.27% 984 26587 4.22% 1083 29258 4.29% 45393 1225606 4.36%
13 1105 29841 4.31% 1004 27123 4.30% 1086 29336 4.31% 45742 1235025 4.40%
14 1065 28762 4.16% 962 25986 4.12% 1052 28425 4.17% 44102 1190762 4.24%
15 1051 28392 4.11% 949 25647 4.07% 1034 27944 4.10% 45172 1219645 4.34%
16 1040 28090 4.06% 943 25485 4.04% 1029 27790 4.08% 45176 1219754 4.34%
17 1017 27463 3.97% 935 25260 4.00% 1004 27130 3.98% 43811 1182894 4.21%
18 1060 28621 4.14% 939 25374 4.02% 1015 27427 4.02% 45616 1231639 4.39%
19 1006 27164 3.93% 937 25321 4.01% 994 26856 3.94% 44726 1207609 4.30%
20 1046 28268 4.09% 966 26086 4.14% 1029 27808 4.08% 44599 1204186 4.29%
21 1040 28105 4.06% 974 26306 4.17% 1030 27817 4.08% 42824 1156245 4.12%
22 1014 27386 3.96% 959 25912 4.11% 1002 27059 3.97% 40970 1106202 3.94%
23 1044 28199 4.08% 967 26117 4.14% 1028 27771 4.08% 41289 1114798 3.97%

Top 30 of 3770 Total URLs
# Hits kB F URL
1 173551 25.09% 17768797 63.26% /webstats/usage_202604.html
2 160605 23.22% 92208 0.33% /
3 140835 20.36% 354234 1.26% /webstats/
4 53674 7.76% 548798 1.95% /webstats/update.cgi/usage_202604.html
5 34792 5.03% 4905591 17.47% /webstats/usage_202602.html
6 21461 3.10% 219436 0.78% /webstats/update.cgi/usage_202604.html/usage_202604.html
7 11961 1.73% 1890888 6.73% /webstats/usage_202105.html
8 5964 0.86% 938621 3.34% /webstats/usage_202108.html
9 5559 0.80% 56870 0.20% /webstats/update.cgi/usage_200803.html/usage_202507.html
10 4954 0.72% 715161 2.55% /webstats/usage_202512.html
11 2112 0.31% 265765 0.95% /webstats/usage_202603.html
12 1029 0.15% 10444 0.04% /webstats/update.cgi/usage_202603.html
13 509 0.07% 68245 0.24% /webstats/usage_202511.html
14 445 0.06% 58090 0.21% /webstats/usage_202601.html
15 419 0.06% 4225 0.02% /webstats/update.cgi/usage_202603.html/usage_202603.html
16 263 0.04% 12816 0.05% /webstats/usage_201907.html
17 241 0.03% 11313 0.04% /webstats/usage_201311.html
18 202 0.03% 1729 0.01% /webstats/usage_201203.html
19 149 0.02% 2272 0.01% /webstats/usage_202107.html
20 146 0.02% 11616 0.04% /webstats/usage_202110.html
21 101 0.01% 10097 0.04% /webstats/usage_202403.html
22 92 0.01% 10155 0.04% /webstats/usage_202402.html
23 92 0.01% 1415 0.01% /webstats/usage_202505.html
24 87 0.01% 716 0.00% /webstats/update.cgi/usage_202502.html
25 76 0.01% 719 0.00% /webstats/update.cgi/usage_202403.html
26 76 0.01% 1147 0.00% /webstats/usage_202501.html
27 74 0.01% 1094 0.00% /webstats/usage_202503.html
28 70 0.01% 666 0.00% /webstats/update.cgi/usage_202508.html
29 59 0.01% 736 0.00% /webstats/usage_201903.html
30 58 0.01% 1360 0.00% /webstats/usage_202506.html

Top 10 of 3770 Total URLs By kB F
# Hits kB F URL
1 173551 25.09% 17768797 63.26% /webstats/usage_202604.html
2 34792 5.03% 4905591 17.47% /webstats/usage_202602.html
3 11961 1.73% 1890888 6.73% /webstats/usage_202105.html
4 5964 0.86% 938621 3.34% /webstats/usage_202108.html
5 4954 0.72% 715161 2.55% /webstats/usage_202512.html
6 53674 7.76% 548798 1.95% /webstats/update.cgi/usage_202604.html
7 140835 20.36% 354234 1.26% /webstats/
8 2112 0.31% 265765 0.95% /webstats/usage_202603.html
9 21461 3.10% 219436 0.78% /webstats/update.cgi/usage_202604.html/usage_202604.html
10 160605 23.22% 92208 0.33% /

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 11961 1.73% 2599 23.37% /webstats/usage_202105.html
2 160605 23.22% 1336 12.01% /
3 5964 0.86% 1236 11.11% /webstats/usage_202108.html
4 5559 0.80% 1061 9.54% /webstats/update.cgi/usage_200803.html/usage_202507.html
5 34792 5.03% 537 4.83% /webstats/usage_202602.html
6 140835 20.36% 391 3.52% /webstats/
7 173551 25.09% 270 2.43% /webstats/usage_202604.html
8 241 0.03% 134 1.20% /webstats/usage_201311.html
9 263 0.04% 95 0.85% /webstats/usage_201907.html
10 146 0.02% 88 0.79% /webstats/usage_202110.html

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 11961 1.73% 2447 22.07% /webstats/usage_202105.html
2 160605 23.22% 1307 11.79% /
3 5964 0.86% 1221 11.01% /webstats/usage_202108.html
4 5559 0.80% 1159 10.45% /webstats/update.cgi/usage_200803.html/usage_202507.html
5 173551 25.09% 676 6.10% /webstats/usage_202604.html
6 34792 5.03% 408 3.68% /webstats/usage_202602.html
7 140835 20.36% 360 3.25% /webstats/
8 241 0.03% 79 0.71% /webstats/usage_201311.html
9 146 0.02% 79 0.71% /webstats/usage_202110.html
10 263 0.04% 75 0.68% /webstats/usage_201907.html

Top 30 of 5706 Total Sites
# Hits Files kB F Visits Hostname
1 275115 39.78% 275115 43.62% 410804 1.46% 3 0.03% 77.110.102.63
2 159037 22.99% 159037 25.21% 10159940 36.17% 7 0.06% 91.201.113.132
3 42638 6.16% 12396 1.97% 7338 0.03% 38 0.33% 91.225.162.137
4 28757 4.16% 28757 4.56% 3328570 11.85% 195 1.72% 5.16.93.167
5 26813 3.88% 26813 4.25% 1887728 6.72% 4 0.04% 65.21.236.214
6 24577 3.55% 6966 1.10% 4232 0.02% 14 0.12% 91.225.162.185
7 21588 3.12% 21588 3.42% 2519668 8.97% 110 0.97% 5.16.79.224
8 18874 2.73% 18221 2.89% 2042878 7.27% 21 0.18% 188.187.25.9
9 15221 2.20% 15221 2.41% 1734779 6.18% 91 0.80% 5.3.182.241
10 14744 2.13% 14744 2.34% 1840738 6.55% 33 0.29% 109.107.186.56
11 10534 1.52% 10534 1.67% 1218533 4.34% 114 1.00% 5.18.108.163
12 7071 1.02% 7071 1.12% 708186 2.52% 2 0.02% 89.124.94.93
13 4808 0.70% 4808 0.76% 699386 2.49% 50 0.44% 5.142.207.3
14 4381 0.63% 3704 0.59% 68509 0.24% 355 3.12% 216.244.66.199
15 2002 0.29% 660 0.10% 344 0.00% 3 0.03% 91.225.162.89
16 1811 0.26% 1811 0.29% 233624 0.83% 1 0.01% 217.15.57.158
17 1804 0.26% 536 0.08% 310 0.00% 2 0.02% 91.225.162.101
18 1573 0.23% 51 0.01% 1349 0.00% 5 0.04% 103.168.66.237
19 1112 0.16% 1044 0.17% 7145 0.03% 20 0.18% 144.76.32.190
20 1031 0.15% 1031 0.16% 125197 0.45% 7 0.06% 5.16.79.236
21 780 0.11% 780 0.12% 96043 0.34% 338 2.97% 162.241.207.216
22 737 0.11% 737 0.12% 91101 0.32% 341 3.00% 159.65.221.25
23 676 0.10% 554 0.09% 3559 0.01% 1 0.01% 188.143.244.148
24 640 0.09% 521 0.08% 3260 0.01% 1 0.01% 188.143.244.142
25 639 0.09% 639 0.10% 79266 0.28% 346 3.04% 34.122.187.196
26 636 0.09% 636 0.10% 79539 0.28% 363 3.19% 77.242.177.57
27 616 0.09% 616 0.10% 79806 0.28% 357 3.14% 35.209.198.222
28 589 0.09% 589 0.09% 72532 0.26% 213 1.87% 192.73.244.36
29 539 0.08% 539 0.09% 68231 0.24% 206 1.81% 159.65.245.255
30 491 0.07% 491 0.08% 3509 0.01% 72 0.63% 185.217.0.59

Top 10 of 5706 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 159037 22.99% 159037 25.21% 10159940 36.17% 7 0.06% 91.201.113.132
2 28757 4.16% 28757 4.56% 3328570 11.85% 195 1.72% 5.16.93.167
3 21588 3.12% 21588 3.42% 2519668 8.97% 110 0.97% 5.16.79.224
4 18874 2.73% 18221 2.89% 2042878 7.27% 21 0.18% 188.187.25.9
5 26813 3.88% 26813 4.25% 1887728 6.72% 4 0.04% 65.21.236.214
6 14744 2.13% 14744 2.34% 1840738 6.55% 33 0.29% 109.107.186.56
7 15221 2.20% 15221 2.41% 1734779 6.18% 91 0.80% 5.3.182.241
8 10534 1.52% 10534 1.67% 1218533 4.34% 114 1.00% 5.18.108.163
9 7071 1.02% 7071 1.12% 708186 2.52% 2 0.02% 89.124.94.93
10 4808 0.70% 4808 0.76% 699386 2.49% 50 0.44% 5.142.207.3

Top 30 of 1009 Total Referrers
# Hits Referrer
1 185850 26.87% https://kgm-sim.ru
2 86201 12.46% https://builder-spb.ru
3 68990 9.98% https://sex-oglasi.com.hr
4 68744 9.94% https://privat-no1.cz
5 68727 9.94% https://sexoglasnik.com.hr
6 68465 9.90% https://dptcsummit.com
7 21245 3.07% - (Direct Request)
8 15188 2.20% https://seo-creative.ru/
9 9775 1.41% https://negabaritz.ru
10 7315 1.06% https://ortoportpro.ru/
11 7053 1.02% https://lucky-day-mx.com/
12 3009 0.44% https://generik78.ru/
13 2148 0.31% http://estriolcremeonlinebestellen.mystrikingly.com
14 2118 0.31% http://sandimmun.forumieren.de
15 1809 0.26% http://zybansrbupropion.atspace.eu
16 1799 0.26% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
17 1660 0.24% http://metacamschmerzmittelhund.brushd.com
18 1617 0.23% http://isotroinonlinetretiva10.wap.sh
19 1479 0.21% http://lidocaine-prilocaine.forumgaming.fr
20 1472 0.21% http://canaural-cortizeme-bestellen.brushd.com
21 1459 0.21% http://slimexpourperdredupoidsorlistat.iq24.pl
22 1446 0.21% http://reductil15meridia.forumotion.me
23 1433 0.21% http://cgmood.com/sirdalud-tizagelan
24 1294 0.19% http://commandebupropion.brushd.com
25 1240 0.18% https://lidocain-creme-xylocain-salbe.brushd.com
26 1236 0.18% http://tobrexkaufen.forumieren.de
27 1208 0.17% http://isotroin20tretiva.iftopic.com
28 1201 0.17% http://geluleoucomprimefluoxetineet.atspace.tv/achat
29 1183 0.17% http://cgmood.com/get3714rybelsus
30 1144 0.17% http://luvox.xobor.de

Top 20 of 107 Total Search Strings
# Hits Search String
1 7 5.11% https://www.damngameapp.com
2 6 4.38% https://www.allteenpattis.com
3 6 4.38% https://www.inspinslotgame.com
4 6 4.38% https://www.topinteenpatti.com
5 5 3.65% https://www.alltoprummyapp.com
6 3 2.19% https://www.indiaallyanogame.com
7 3 2.19% https://www.rummycircleapps.com
8 2 1.46% https://www.circlejungleerummyin.com
9 1 0.73% como limpiar una bocina de celular
10 1 0.73% gana dinero escribiendo
11 1 0.73% https://barnaul.protos.ru/catalog/item/lenta-lampasnaya-chernyibelyi-15mm-07-1076-1401
12 1 0.73% https://barnaul.protos.ru/catalog/item/zastezhka-dlya-byustgaltera-belyi-19mm-60-850102
13 1 0.73% https://blkrip.vip/de/services/social-content/
14 1 0.73% https://chelyabinsk.protos.ru/catalog/item/pryazhka-ramka-chernyibelyi-lakovyi-40-13-5353-121l-40
15 1 0.73% https://dailyuploads.net/4ase6w3t0pqm/unbiased_report_exposes_the_unanswered_questions_on_best_online_casino_thailandavcfr.pdf
16 1 0.73% https://ekaterinburg.protos.ru/catalog/item/chast-knopki-tip-alfa-omega-temnoe-serebro-135mm-1262
17 1 0.73% https://fabrica-tumana.ru/omsk/catalog/kamery-sozrevaniya/kamery-termostatirovaniya/
18 1 0.73% https://fabrica-tumana.ru/solnechnogorsk/catalog/uvlazhniteli/na-60-80-m/
19 1 0.73% https://helpinginer.ru/
20 1 0.73% https://https://casino-casinacho.pl/

Top 15 of 1326 Total User Agents
# Hits User Agent
1 275116 39.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 63889 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 63723 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 63709 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 63672 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 63581 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 37983 5.49% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 33400 4.83% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 4381 0.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1682 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1317 0.19% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 1112 0.16% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 1050 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 657 0.09% Go-http-client/1.1
15 574 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 691622 100.00% 630819 100.01% 28086965 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23