Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 98327 | 97797 | 98125 | 323 | 3414 | 5587515 | 10020 | 3041902 | 3031716 | 3048144 |
Apr 2023 | 55849 | 54882 | 55695 | 627 | 3321 | 3899462 | 18811 | 1670871 | 1646475 | 1675499 |
Mar 2023 | 59749 | 58762 | 59494 | 445 | 3517 | 4959314 | 13810 | 1844344 | 1821651 | 1852230 |
Feb 2023 | 56129 | 55831 | 55864 | 400 | 2804 | 2045740 | 11208 | 1564193 | 1563293 | 1571618 |
Jan 2023 | 65395 | 65173 | 65224 | 456 | 2868 | 4556632 | 14149 | 2021949 | 2020370 | 2027254 |
Dec 2022 | 52339 | 51000 | 51642 | 751 | 4145 | 6627949 | 23304 | 1600903 | 1581001 | 1622524 |
Nov 2022 | 37388 | 34833 | 36152 | 1678 | 14722 | 13159356 | 50366 | 1084566 | 1045016 | 1121642 |
Oct 2022 | 32474 | 32227 | 32297 | 626 | 3063 | 7804040 | 19429 | 1001213 | 999049 | 1006697 |
Sep 2022 | 38693 | 38503 | 38553 | 648 | 2771 | 9137171 | 19445 | 1156616 | 1155106 | 1160792 |
Aug 2022 | 39080 | 38798 | 38929 | 656 | 3912 | 8864575 | 20352 | 1206800 | 1202758 | 1211497 |
Jul 2022 | 38460 | 38260 | 38280 | 453 | 3093 | 9835905 | 14058 | 1186693 | 1186080 | 1192260 |
Jun 2022 | 43304 | 43145 | 43188 | 300 | 2007 | 6902600 | 9009 | 1295649 | 1294377 | 1299125 |
Totals | 83380259 | 223961 | 18675699 | 18546892 | 18789282 | |||||
Generated by Webalizer Version 2.23 |